CAPTAIN | Nolusindiso Booi |
COACH | STANLEY RAUBENHEIMER |
MOST CAPS | Zandile Nojoko (34 caps) |
HONOURS | Rugby Africa Women's Cup (2019) |
History
The Springbok Women's team first played in 2004. South Africa have appeared in three Women's Rugby World Cups since their debut in the 2006 tournament. After a four-year absence from international rugby, the Springbok Women embarked on their first international tour since the 2014 Rugby World Cup in November 2018 where they played three Tests in the UK. In 2019, the Bok Women qualified for the RWC in New Zealand in 2022, and played home Tests against Scotland and Spain. After no rugby in 2020, they returned to the field in two Tests against Kenya in 2021.
Last Updated: 01 Aug 2022
Position | Teams | Points |
---|---|---|
1 | England | 96.78 |
2 | New Zealand | 89.57 |
3 | France | 87.91 |
4 | Canada | 87.17 |
5 | USA | 77.64 |
6 | Italy | 76.69 |
7 | Ireland | 76.33 |
8 | Australia | 75.68 |
9 | Wales | 72.53 |
10 | Spain | 72.1 |
11 | Scotland | 71.93 |
12 | Japan | 66.01 |
13 | South Africa | 64.87 |
14 | Russia | 61.1 |
15 | Kazakhstan | 58.45 |
16 | Netherlands | 58.27 |
17 | Samoa | 58.01 |
18 | Hong Kong | 57.89 |
19 | Sweden | 57.73 |
20 | Germany | 54.72 |
Springbok Women
19 Aug | Fanie du Toit Stadium, Potchefstroom
15:00
Spain Women
Springbok Women
08 Oct | Eden Park, Auckland
03:15
France Women
Fiji Women
16 Oct | The Trusts Arena, Auckland
06:45
Springbok Women